Issue
Alert me when new journal issues are available via or via
Original contributions
Presence of the metabolic syndrome distinguishes patients with ketosis-prone diabetes who have a Type 2 diabetic phenotype Max E. Otiniano, Ashok Balasubramanyam, Mario Maldonado pages 313-318 Abstract | Full Text | Full-Text PDF (121 KB)
Are Type 2 diabetic patients offered adequate foot care? The role of physician and patient characteristics Giorgia De Berardis, Fabio Pellegrini, Monica Franciosi, Maurizio Belfiglio, Barbara Di Nardo, Sheldon Greenfield, Sherrie H. Kaplan, Maria C.E. Rossi, Michele Sacco, Gianni Tognoni, Miriam Valentini, Antonio Nicolucci, The QuED Study Group-Quality of Care and Outcomes in Type 2 Diabetes pages 319-327 Abstract | Full Text | Full-Text PDF (127 KB)
A copper chelating agent suppresses carbonyl stress in diabetic rat lenses Yoji Hamada, Eitaro Nakashima, Keiko Naruse, Mika Nakae, Mitsuru Naiki, Hiroki Fujisawa, Yutaka Oiso, Nigishi Hotta, Jiro Nakamura pages 328-334 Abstract | Full Text | Full-Text PDF (150 KB)
Increased interleukin-18 content and angiogenic activity of sera from diabetic (Type 2) patients with background retinopathy Piotr Skopiński, Ewa Rogala, Barbara Duda-Król, Anna Lipińska, Ewa Sommer, Joanna Chorostowska-Wynimko, Jerzy Szaflik, Iwona Partyka, Ewa Skopińska-Różewska pages 335-338 Abstract | Full Text | Full-Text PDF (180 KB)
Early treadmill exercise decreases intrastriatal hemorrhage-induced neuronal cell death and increases cell proliferation in the dentate gyrus of streptozotocin-induced hyperglycemic rats Hee-Hyuk Lee, Mal-Soon Shin, Young-Sick Kim, Hye-Young Yang, Hyun-Kyung Chang, Taeck-Hyun Lee, Chang-Ju Kim, Sonhae Cho, Seon-Pyo Hong pages 339-346 Abstract | Full Text | Full-Text PDF (320 KB)
High serum TNF-α level in Type 2 diabetic patients with microangiopathy is associated with eNOS down-regulation and apoptosis in endothelial cells Naoki Makino, Toyoki Maeda, Masahiro Sugano, Shinji Satoh, Reiko Watanabe, Nobuyuki Abe pages 347-355 Abstract | Full Text | Full-Text PDF (275 KB)
Effect of the administration of a single dose of nateglinide on insulin secretion at two different concentrations of glucose in healthy individuals Manuel González-Ortiz, Eduardo Hernández-Salazar, Esperanza Martínez-Abundis pages 356-360 Abstract | Full Text | Full-Text PDF (103 KB)
Case reports
Myocardial injury with biomarker elevation in diabetic ketoacidosis Niels Moller, Anne-Catherine H. Foss, Claus H. Gravholt, Ulrik M. Mortensen, Steen Hvitfeldt Poulsen, Carl E. Mogensen pages 361-363 Abstract | Full Text | Full-Text PDF (74 KB)
Bony palatal necrosis in a diabetic patient secondary to palatal rotational flap Özgür Erdoğan, Emin Esen, Yakup Üstün pages 364-367 Abstract | Full Text | Full-Text PDF (162 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.